TIRUPATI SHIKSHAN PRASARAK VA SEVABHAVI SANSTHA SANCHALIT
VIDYADHAN COLLEGE
Plot No. 330, N-3, CIDCO, Aurangabad
Website: www.vidyadhancollege.org
Phone No. 0240-2482575. Mobile No.8329554077
Email:vidyadhancollege1@gmail.com
PROSPECTUS
Academic Year
2020-2021
We offer following courses affiliated to Dr. Babasaheb Ambedkar Marathwada University, Aurangabad.
UG COURSES | ||||
Sr. No. | Course | Eligibility | Duration in Years | Fees Per Year |
1 | B.B.A | MCVC/ H.S.C Of Any Faculty/Polytechnic/ Diploma | 3 | 17,885/- |
2 | B.C.A | MCVC/ H.S.C Of Any Faculty/Polytechnic/ Diploma | 3 | 23885/- |
3 | B.C.S | MCVC with Electronics-IT/ 12th Sci./Polytechnic/ Diploma | 3 | 23885/- |
4 | B.Com | MCVC/ H.S.C Of Any Faculty | 3 | 2,785/- |
PG COURSES | ||||
Sr. No. | Course | Eligibility | Duration in Years | Fees Per Year |
1 | M.Com | B.Com/BBA/BCA Passed | 2 | 4185/- |
2 | M. Lib | Any Graduate | 2 | 33,885/- |
- BBA, BCA, BCS या कोर्सेस करिता शासकीय नियमानुसार फक्त SC, ST, Minority Category च्या विद्यार्थ्यांनाच शिष्यवृत्ती किंवा फ्रीशिप मिळते.
- B.COM, M.COM, M.LIB या कोर्सेस करिता शासकीय नियमानुसार SC, ST, OBC, VJNT, SBC, Minority Category च्या विद्यार्थ्यांना शिष्यवृत्ती किंवा फ्रीशिप मिळते व General Category च्या विद्यार्थ्यांना EBC सवलत मिळते.
- दिलेल्या मुदतीच्या आत शिष्यवृत्ती फॉर्म भरून कागदपत्रे महाविद्यालयात जमा करणे ही विद्यार्थ्याची जबाबदारी असेल. कागदपत्रांची पुर्तता न केल्यास अथवा कोणत्याही कारणाने शासनाने शिष्यवृत्ती नामंजूर केल्यास विद्यार्थ्यास महाविद्यालयाची संपूर्ण फीस भरावी लागेल.
- महाविद्यालयाची फीस ही विद्यापीठ नियमानुसार लागू असेल.
Sr. No. | Course | Availability Category |
1 | B.C.A. (Management) | SC, ST, Minority. |
2 | B.B.A. (Management) | SC, ST, Minority. |
3 | B.C.S. (Computer Science) | SC, ST, Minority. |
4 | B.Com (General ) | SC, ST, NT, OBC, SBC, Minority. |
5 | M.Com (General) | SC, ST, NT, OBC, SBC, Minority. |
6 | M. Lib (M.LI.Sc) | SC, ST, NT, OBC, SBC, Minority. |
Course Content: –
- Bachelor of Business Administration– I TO VI Semester All Subjects:
B.B.A – I SEM | ||||||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | ||||
TH | CA | |||||||
1 | 101-I | Business Accountancy-I | AC-I | 80 | 20 | |||
2 | 102-II | Management Perspective I | MP-I | 80 | 20 | |||
3 | III | Business Organization | BO | 80 | 20 | |||
4 | IV | Business Statistics | BUS.STAT | 80 | 20 | |||
5 | V | Human Communication in Business | H.C.B | 80 | 20 | |||
6 | VI | IT Fundamentals | IT | 80 | 20 | |||
B.B.A – II SEM | ||||||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | ||||
TH | CA | |||||||
1 | VII | Principle & Practice Accountancy II | AC II | 30 | 20 | |||
2 | VIII | Management Perspective II | MP II | 30 | 20 | |||
3 | IX | Business Economics | BE | 30 | 20 | |||
4 | X | Environmental Awareness | EVS | 30 | 20 | |||
5 | XI | Administrative Practices | ADMIN PRA | 30 | 20 | |||
6 | XII | IT Applications in Business I | IT – I | 30 | 20 | |||
B.B.A – III SEM | ||||||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | ||||
TH | CA | |||||||
1 | XIII | Cost Accountancy – I | Cost AC I | 30 | 20 | |||
2 | XIV | Management Perspective III | MP III | 30 | 20 | |||
3 | XV | Human Factors in Business | HFB | 30 | 20 | |||
4 | XVI | Business Law I | B-Law I | 30 | 20 | |||
5 | XVII | Environment Awareness II | EVS II | 30 | 20 | |||
6 | XVIII | Entrepreneurship | Ent. | 30 | 20 | |||
B.B.A – IV SEM | |||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | XIX | Cost Accountancy – II | Cost AC II | 30 | 20 |
2 | XX | Management Perspective IV | MP IV | 30 | 20 |
3 | XXI | Organization Effective Changes | OEC | 30 | 20 |
4 | XXII | Industrial Law & Bus. Law II | B Law II | 30 | 20 |
5 | XXIII | Operational Research | OR | 30 | 20 |
6 | XXIV | IT Application is Business II | IT – II | 30 | 20 |
B.B.A – V SEM | |||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | XXV | Management Accounting | MAC | 30 | 20 |
2 | XXVI | Management Perspective – V | MP – V | 30 | 20 |
3 | XXVII | Capital Market I | CM – I | 30 | 20 |
4 | XXVIII | Taxation Laws I | Tax Law -I | 30 | 20 |
5 | XXIX | Institutional Assistance To Business | IAB | 30 | 20 |
6 | XXX | E-Business & Internet Concept | E-Busi | 30 | 20 |
B.B.A – VI SEM | |||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | XXXI | Auditing | Au | 30 | 20 |
2 | XXXII | Management Perspective – VI | MP VI | 30 | 20 |
3 | XXXIII | Capital Market II | CM – II | 30 | 20 |
4 | XXXIV | Taxation Laws II | Tax Law II | 30 | 20 |
5 | XXXV | Management Support System | MSS | 30 | 20 |
6 | XXXVI | Project | Project | 100 |
- Bachelor of Computer Applications- I TO VI Semester All Subjects:
BCA I Sem | |||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | I | Accountancy I | AC – I | 30 | 20 |
2 | II | Industrial Economics | IND-ECO | 30 | 20 |
3 | III | Business Statistics | BUS STAT | 30 | 20 |
4 | IV | Office Automation tools | OAT | 30 | 20 |
5 | V | Communication Skills | CS | 30 | 20 |
6 | VI | Operating System – I | OS -I | 30 | 20 |
BCA II Sem | |||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | VII | Accountancy II | AC II | 30 | 20 |
2 | VIII | Industrial Organization | IO | 30 | 20 |
3 | IX | Elements of Mathematics | EOM | 30 | 20 |
4 | X | Programming in C Language | C’ LANGUAGE | 30 | 20 |
5 | XI | Principles of Management | PM | 30 | 20 |
6 | XII | Operating System -II (Unix) | OS II | 30 | 20 |
BCA III Sem | |||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | XIII | E-Business Essentials | E-BUSS ESS | 30 | 20 |
2 | XIV | Business Law – I | BUS LAW – I | 30 | 20 |
3 | XV | Principles of Management | PM | 30 | 20 |
4 | XVI | OOPs Using C++ | C++ | 30 | 20 |
5 | XVII | Data Structure and Algorithm | D.S & ALGOR | 30 | 20 |
6 | XVIII | DBMS | OS – II | 30 | 20 |
BCA IV Sem | |||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | XIX | Cost Accountancy | Cost AC | 30 | 20 |
2 | XX | Business Law II | BUS LAW II | 30 | 20 |
3 | XXI | Entrepreneurship | ENT | 30 | 20 |
4 | XXII | Java Programming | JAVA PRO | 30 | 20 |
5 | XXIII | MIS & DSS | MIS & DSS | 30 | 20 |
6 | XXIV | Networking and Web Design | NET & WEB DESIGN | 30 | 20 |
BCA V Sem | |||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | XXV | Management Accounting | MGT AC | 30 | 20 |
2 | XXVI | Organization Behavior | OB | 30 | 20 |
3 | XXVII | Business Elective | BUS ELE | 30 | 20 |
4 | XXVIII | RDBMS Concept using Oracle | RDBMS | 30 | 20 |
5 | XXIX | VB | VB | 30 | 20 |
6 | XXX | IT Elective (S.E) | IT- I | 30 | 20 |
BCA VI Sem | |||||
Sr.No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | XXXI | Business Law III | BUS LAW III | 30 | 20 |
2 | XXXII | Business Elective II | BUS ELE II | 30 | 20 |
3 | XXXIII | Elements of Commercial Port. | EOCP | 30 | 20 |
4 | XXXIV | System Programming | SYS PRO | 30 | 20 |
5 | XXXV | IT Elective – II | IT – II | 30 | 20 |
6 | XXXVI | Projects | Projects | 100 |
BCS – I Sem | |||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | CS301T | Computer Fundamental | CF | 50 | |
2 | CS302T | Digital Electronics | DE | 50 | |
3 | CS303T | 8085 Microprocessor | MICRO -1 | 50 | |
4 | CS304T | Programming in C | PROG.IN C | 50 | |
5 | CS305TP | Communication Skill -1 | CS – 1 | 50 | |
6 | CS306T | Mathematical Foundation | MF | 50 | |
7 | CS301P | Office Suite (PR) | 50 | ||
8 | CS302P | Digital Electronics (PR) | DE | 50 | |
9 | CS303AP | 8085 Microprocessor (PR) | MICRO -1 | 50 | |
10 | CS304AP | Programming in C (PR) | PROG.IN C | 50 | |
BCS – II Sem | |||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | CS307T | Data Structure | D.S | 50 | |
2 | CS308AT | Operating System I | OC | 50 | |
3 | CS303BT | 8086 Microprocessor | MICROP-P | 50 | |
4 | CS304BT | Adv. Programming in C | ADV.PROG | 50 | |
5 | CS305BTP | Communication Skill – II | CS II | 50 | |
6 | CS306BT | Numerical Computation Methods | NCM | 50 | |
7 | CS3027P | Programming in C (PR) | DS & OS (PR) | 50 | |
8 | CS203BP | 8086 Microprocessor (PR) | MICROP-P | 50 | |
9 | CS204BP | Programming in C (PR) | PROG.IN C | 50 | |
10 | CS206BP | Numerical Methods (PR) | NCM | 50 | |
BCS – III Sem | |||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | CS307AT | Analysis of Algorithm | A.O.A | 50 | |
2 | CS308AT | Operating System II | OS II | 50 | |
3 | CS303BT | Peripheral & Interfacing | PI | 50 | |
4 | CS304BT | OOPs Using C++ / JAVA I | OOPS USING C++ | 50 | |
5 | CS305BTP | DBMS -I | DBMS – 1 | 50 | |
6 | CS306BT | Statistical Method | STAT. | 50 | |
7 | CS307P | PR.Based On 309AT | 50 | ||
8 | CS203BP | PR.Based On 303CT | 50 | ||
9 | CS204BP | PR.Based On 304CT/31AT | 50 | ||
10 | CS206BP | PR.Based On 312 AT | 50 |
BCS – IV Sem | ||||||
Sr. No. | Paper Code | Name of the subject | Short Form of Subject | Total Marks | ||
TH | CA | |||||
1 | CS313AT | SE -I | SEI | 50 | ||
2 | CS312BT | DBMS-II | DBMS II | 50 | ||
3 | CS314BT | DCN-I | DCN I | 50 | ||
4 | CS304DT/310BT | OOPs USING C++/JAVA-II | OOPs USING c++ | 50 | ||
5 | CS303DT | PC HARDWARE | PC HARDWARE | 50 | ||
6 | CS306AT | WEB FUNDAMENTAL – I | WEB FUND | 50 | ||
7 | CS212BP | PR. BASED ON 312 BT | 50 | |||
8 | CS204DP/210BP | PR. BASED ON 304DT/310 BT | 50 | |||
9 | CS215AP/203DP/216AP/217P | PR. BASED ON 303DT/316 BT | 50 | |||
10 | CS215AP/203DP/216AP/217P | PR. BASED ON 316 AT | 50 | |||
BCS – V Sem | ||||||
Sr. No. | Paper Code | Name of the subject | Short Form of Subject | Total Marks | ||
TH | CA | |||||
1 | CS313BT | SE-II | SE-II | 30 | 20 | |
2 | CS318T | E-COMMERECE | E-COM. | 30 | 20 | |
3 | CS314BT | DCN-II | DCN-II | 30 | 20 | |
4 | CS304ET | GUI-PROG. | GUI-PROG. | 30 | 20 | |
5 | CS303ET | EMBEDDED-I | EMB-I | 30 | 20 | |
6 | CS320AT | XML | XML | 30 | 20 | |
7 | CS218P | PR.BASED ON 318T | 50 | |||
8 | CS204EP | PR.BASED ON 304ET | 50 | |||
9 | CS215BP/203EP/220AP/221AP | PR.BASED ON CS315BT/303ET/320AT | 50 | |||
10 | CS215BP/203EP/220AP/221AP | PR.BASED ON CS315BT/303ET/320AT | 50 | |||
BCS – VI Sem | ||||||
Sr. No. | Paper Code | Name of the subject | Short Form of Subject | Total Marks | ||
TH | CA | |||||
1 | CS3103CT | SOFT.TEST AND QA | STQA | 30 | 20 | |
2 | CS322T | THEORY OF COMPUTATION | TC | 30 | 20 | |
3 | CS323T | ETHICS & CYBER LAW | E&C LAW | 30 | 20 | |
4 | CS304FT | DOT NET ARCHI. & PROGRAMMING | DOT NET PRO. | 30 | 20 | |
5 | CS303FT | EMBEDDED II | EBM II | 30 | 20 | |
6 | CS320BT | WEB PROG | WEB PROG | 30 | 20 | |
7 | CS740P | PROJECT WORK | PROJECT | 50 | ||
8 | CS241P | SEMINAR | SEMINAR | 50 | ||
4) Bachelor of Commerce – I TO VI Semester All Subjects:
B.Com I Sem | |||||
Sr. No. | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | I | English | Eng | 50 | |
2 | II | SL (Marathi/Hindi/Add. Eng) | SL | 50 | |
3 | III | IT Apps in Bus – I | IT App – I | 50 | 50 |
4 | IV | Entrepreneurship Development – I | E D – I | 50 | |
5 | V | Bus & Industrial Economics I | BIE – I | 50 | |
6 | VI | Bus. Mathematics and Statistics | BM & S – I | 50 | |
7 | VII | Financial Accounting I | F AC – I | 50 | |
B.Com II Sem | |||||
Sr. No. | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | VIII | English | Eng | 50 | |
2 | IX | SL (Marathi/Hindi/Add. Eng) | SL | 50 | |
3 | X | IT Apps in Bus – II | IT App – II | 50 | 50 |
4 | XI | Entrepreneurship Development – II | E D – II | 50 | |
5 | XII | Bus & Industrial Economics II | BIE – II | 50 | |
6 | XIII | Bus. Mathematics and Statistics II | BM & S – II | 50 | |
7 | XIV | Financial Accounting II | F AC – II | 50 | |
B.Com III Sem | |||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | XV | English | Eng | 50 | |
2 | XVI | SL (Marathi/Hindi/Add. Eng) | SL | 50 | |
3 | XVII | IT Apps in Bus – III | IT App – III | 50 | 50 |
4 | XVIII | Principles of Bus Management | PBM | 50 | |
5 | XIX | Corporate Accounting | Cor AC | 50 | |
6 | XX | Business Regulatory Framework | BRFW | 50 | |
7 | XXI | Marketing Management I | MM – I | 50 |
B.Com IV Sem | |||||
Sr. No. | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | XXII | English | Eng | 50 | |
2 | XXIII | SL (Marathi/Hindi/Add. Eng) | SL | 50 | |
3 | XXIV | IT Apps in Bus – IV | IT App – IV | 50 | 50 |
4 | XXV | Principles of Bus Management | PBM | 50 | |
5 | XXVI | Corporate Accounting II | Cor AC II | 50 | |
6 | XXVII | Business Regulatory Framework | BRFW | 50 | |
7 | XXVIII | Marketing Management II | MM – II | 50 | |
|
|||||
B.Com V Sem | |||||
Sr. No. | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | XXIX | Cost Accounting I | Cost Ac I | 30 | 20 |
2 | XXX | Auditing Concept | AU CONC | 30 | 20 |
3 | XXXI | Direct Taxes | D Tax | 30 | 20 |
4 | XXXII | Management Accounting I | M AC I | 30 | 20 |
5 | XXXIII | Small Busness Management | SBM | 30 | 20 |
6 | XXXIV | IT Application in Business V | IT APP IN BUS V | 30 | 20 |
B.Com VI Sem | |||||
Sr. No. | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | XXXV | Cost Accounting II | Cost Ac I | 30 | 20 |
2 | XXXVI | New Auditing Trends | AU CONC | 30 | 20 |
3 | XXXVII | Indirect Taxes | D Tax | 30 | 20 |
4 | XXXVIII | Management Accounting II | M AC I | 30 | 20 |
5 | XXXIX | Option – IV (Banking) | SBM | 30 | 20 |
6 | XXXX | IT Application in Business VI | IT APP IN BUS VI | 30 | 20 |
-
5) Masters of Commerce – I TO IV Semester All Subjects:
M.COM I Sem | |||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | I | Management Process & Org.Behaviour | MPOB | 80 | 20 |
2 | II | Managerial Economics | ME | 80 | 20 |
3 | III | Statistical Analysis | SA | 80 | 20 |
4 | IV | Corporate Financial Accounting | CF ACC | 80 | 20 |
M.COM II Sem | |||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | V | Advance Cost Accounting | MPOB | 80 | 20 |
2 | VI | Marketing Management | MM | 80 | 20 |
3 | VII | Financial Management | FM | 80 | 20 |
4 | VIII | Strategic Management | SM | 80 | 20 |
M.COM III Sem | |||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | IX | Research Methodology | RM | 60 | 40 |
2 | X | Human Resource Planning & Development | HRPD | 60 | 40 |
3 | XI | Business Legislation | BL | 60 | 40 |
4 | XII | International Marketing | IM | 60 | 40 |
M.COM IV Sem | |||||
Sr. No. | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | XIII | Quantitative Techniques | QT | 60 | 40 |
2 | XIV | CAurities Analysis | SA | 60 | 40 |
3 | XV | Research Project | RP | 60 | 40 |
4 | XVI | Advertising | Adv | 60 | 40 |
5) Master of Library & Information Science – I TO IV Semester. All Subjects:
M. Lib Sc. -I Sem | |||||
Sr. No. | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | I | Foundation of Library and Information Sci. | FLIS | 100 | |
2 | II | Knowledge Org. Info. Processing & Retrieval (Theory) | KOIPR | 100 | |
3 | III | Knowledge Org. Info. Processing & Retrieval (Pract.) | KOIPR(pr) | 50+50 | |
4 | IV | Library and Users (T and P) | L&U | 50 | 50 |
M. Lib Sc. -II Sem | |||||
Sr. No. | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | V | Management of Libraries, Information Center & Institutions | MLI&I | 100 | |
2 | VI | Information Source and Services (Theory) | ISS | 100 | |
3 | VII | Information Source and Services (Practical) | ISS(PR) | 50+50 | |
4 | VIII | IT Basics | IT B | 50 | 50 |
M. Lib Sc. -III Sem | |||||
Sr. No. | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | XIX | Fundamental of Info. Science | FIS | 100 | |
2 | X | Research Methods and Stat Tech. | RMST | 100 | |
3 | XI | IT Application | IT A | 100 | |
4 | XII | IT Application (PR) | IT A (PR) | 100 | |
M. Lib Sc. -IV Sem | |||||
Sr. No | Paper Code | Name of the subject | Short Form of Subject | Total Marks | |
TH | CA | ||||
1 | XIII | Info. Analysis, Repacking & Consolidation | IARC | 50 | 50 |
2 | XIV | Information Retrieval | IR | 50 | 50 |
3 | XV | Project Work | PW | 80 | 20 |
4 | XVI | Marketing of Lib.& Info Center | MLIC | 50 | 50 |